0726.262.747 • 0344.401.060
De la Bocris poti cumpara online Smartphone Samsung Galaxy S24, 128GB, 8GB RAM, Dual SIM, 5G, Onyx Black SM-S921BZKDEUE la pretul de 2.887,50 lei, precum si alte Smartphone ieftine.
Generalitati | |
Model | Galaxy S24 |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM si eSIM |
Accesare simultana SIM | Dual Standby |
Culoare | Onyx Black |
Dimensiuni | 147 x 70.6 x 7.6 mm |
Greutate | 167 g |
Water/Splash Resistant | Da |
Certificare | • IP68 - Protectie totala impotriva prafului - Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Carcasa | Cadru aluminiu Armor 2 cu rezistenta mai dura la cadere si zgarieturi Glass front (Gorilla Glass Victus 3) |
Display | |
Ecran | Dynamic LTPO AMOLED 2X |
Protectie ecran | Corning Gorilla Glass Victus 2 |
Rezolutie | 1080 x 2340 pixeli |
Aspect Ratio | 19.5:9 |
Marime display | 6.2 inch |
Densitate pixeli | 416 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | One UI 6.1 (User Interface) Always-on display 2600 nits (peak) HDR10+ |
Procesor | |
Nuclee | Octa Core |
Chipset | Exynos |
Model Chipset | 2400 |
Caracteristici | Arhitectura pe 4nm |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 8 GB |
Slot card | Nu |
Caracteristici | UFS 3.1 storage technology |
Camera Foto | |
Camera foto principala | Triple 50 + 10 + 12 mpx |
Camera foto secundara | 12 mpx |
Quad-camera | Fata 1x 12 mpx, Spate 1x 50 mpx + 1x 10 mpx + 1x 12 mpx |
Autofocus | Da |
LED Flash | Da |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Auto |
Zoom optic | 3x |
Caracteristici | Camera spate: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Camera frontala: 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Inregistrare Video | |
Inregistrare video | 4320p / 2160p / 1080p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 4320p@24/30fps 2160p@30/60fps 1080p@960fps |
Caracteristici | HDR10+, stereo sound rec. |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 14 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 5G SA/NSA/Sub6 |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
Suport incarcare wireless Qi | Da, integrat |
Reverse Wireless Charging | Da, 4.5W |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-Band, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou |
Tip acumulator | Standard (build-in) Li-Ion |
Capacitate acumulator | 4000 mAh |
Suport incarcare rapida | Super Fast Charging 25W Wireless charging 15W |
Caracteristici | 32-bit/384kHz audio Tuned by AKG |
Porturi | |
USB Tip-C | 3.2, Type-C 1.0 conector reversibil, USB On-The-Go |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da, sub display |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Barometru | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |