0726.262.747 • 0344.401.060
De la Bocris poti cumpara online Smartphone Samsung Galaxy A56, 128GB, 8GB RAM, Dual SIM, 5G, Awesome Graphite SM-A566BZKAEUE la pretul de 1.652,38 lei, precum si alte Smartphone ieftine.
Generalitati | |
Model | Galaxy A56 |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM |
Accesare simultana SIM | Dual Standby |
Culoare | Awesome Graphite |
Dimensiuni | 162.2 x 77.5 x 7.4 mm |
Greutate | 198 g |
Water/Splash Resistant | Da |
Certificare | • IP67 - Protectie totala impotriva prafului - Protectie impotriva scufundarilor in lichide intre 15 cm si 1 m adancime |
Carcasa | Aluminiu - Sticla (Gorilla Glass Victus+) |
Display | |
Ecran | Super AMOLED |
Protectie ecran | Corning Gorilla Glass Victus+ |
Rezolutie | 1080 x 2340 pixeli |
Aspect Ratio | 19.5:9 |
Marime display | 6.7 inch |
Densitate pixeli | 385 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | One UI 7 (User Interface) Always-on display HDR10+ 1200 nits (HBM) 1900 nits (peak) |
Procesor | |
Frecventa | 2900 + 2600 + 1900 MHz |
Nuclee | Octa Core |
Model Chipset | 1580 |
GPU | Xclipse 540 |
Caracteristici | Arhitectura pe 4nm |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 8 GB |
Slot card | Nu |
Caracteristici | UFS 3.1 storage technology |
Camera Foto | |
Camera foto principala | Triple 50 + 12 + 5 mpx |
Camera foto secundara | 12 mpx |
Quad-camera | Fata 1x 12 mpx, Spate 1x 50 mpx + 1x 12 mpx + 1x 5 mpx |
Autofocus | PDAF |
LED Flash | Da |
Geotagging | Da |
Touch focus | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Caracteristici | Camera spate: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Camera frontala: 12 MP, f/2.2, (wide) |
Inregistrare Video | |
Inregistrare video | 2160p / 1080p |
FPS (Frame Per Second) | 2160p@30fps 1080p@30/60fps |
Caracteristici | 10-bit HDR |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 15 |
Posibilitate de update | pana la 6 update-uri majore de Android |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 5G 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
Suport incarcare wireless Qi | Nu |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
Tip acumulator | Standard (build-in) Li-Ion |
Capacitate acumulator | 5000 mAh |
Suport incarcare rapida | Fast battery charging 45W |
Porturi | |
USB Tip-C | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da, sub display |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | Da |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |