0726.262.747 • 0344.401.060
De la Bocris poti cumpara online Smartphone Motorola Moto G54 5G Power Edition, Ecran 120 Hz 6.5 inch, 256GB, 12GB RAM, Dual SIM, stabilizare OIS, baterie 6000 mAh, Pearl Blue PB0W0004RO.
Generalitati | |
Model | Moto G54 5G Power Edition |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM si eSIM |
Accesare simultana SIM | Dual Standby |
Culoare | Pearl Blue |
Dimensiuni | 161.6 x 73.8 x 8.9 mm |
Greutate | 192 g |
Water/Splash Resistant | Da |
Carcasa | Plastic |
Display | |
Ecran | IPS |
Rezolutie | 1080 x 2400 pixeli |
Aspect Ratio | 20:9 |
Marime display | 6.5 inch |
Densitate pixeli | 405 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Procesor | |
Model | Cortex A78 + Cortex A55 |
Frecventa | 2200 + 2000 MHz |
Nuclee | Octa Core |
Model Chipset | Dimensity 7020 |
GPU | IMG BXM-8-256 |
Caracteristici | Arhitectura pe 6nm |
Memorie | |
Memorie interna flash | 256 GB |
RAM | 12 GB |
Slot card | microSDXC |
Caracteristici | Slot microSD dedicat |
Camera Foto | |
Camera foto principala | Dual 50 + 8 mpx |
Camera foto secundara | 16 mpx |
Tri-camera | Fata 1x 16 mpx, Spate 1x 50 mpx + 1x 8 mpx |
Autofocus | PDAF |
LED Flash | Da |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Caracteristici | Camera spate: 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF Camera frontala: 16 MP, f/2.4, (wide), 1.0µm |
Inregistrare Video | |
Inregistrare video | 1080p |
FPS (Frame Per Second) | 1080p@30/60fps |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 13 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 5G 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
4G LTE Banda 38 (2600) | Da |
Suport incarcare wireless Qi | Nu |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
Tip acumulator | Standard (build-in) Li-Polimer |
Capacitate acumulator | 6000 mAh |
Suport incarcare rapida | Fast battery charging 33W USB Power Delivery 3.0 Quick Charge 3.0+ |
Caracteristici | Dolby Atmos |
Porturi | |
USB Tip-C | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
Jack 3.5 mm | Da |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da, lateral |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |